Water and Sewer Rates for 2025
Residential Rate | Commercial Rate | |
Water: | $4.77 per 1000 gallons | $5.30 per 1000 gallons |
Sewer: | $11.69 per 1000 gallons | $15.11 per 1000 gallons |
Monthly Flat Rate (Readiness-to-serve) Fees
Residential Rate | Commercial Rate | |
5/8" (common household size) meter | $27.75 | $35.86 |
3/4" | $58.51 | $75.63 |
1" | $93.72 | $121.14 |
1.25" | $133.90 | $173.06 |
1.5" | $210.84 | $252.62 |
2" | $351.44 | $454.23 |
3" | $878.63 | $1,135.65 |
4" | $1,405.12 | $1,680.05 |
6" | $3,163.04 | $4,088.28 |
Residential Rate | Commercial Rate | |
5/8" (common household size) meter | $13.03 | $14.22 |
3/4" | $21.03 | $22.93 |
1" | $34.07 | $37.16 |
1.25" | $49.67 | $54.17 |
1.5" | $78.29 | $85.20 |
2" | $130.27 | $142.11 |
3" | $325.93 | $355.56 |
4" | $521.46 | $568.86 |
6" | $1,173.31 | $1,279.98 |
Re-connection / Meter Installation Fees:
5/8" (common household size) meter | $121.93 |
3/4" | $183.47 |
1" | $305.41 |
1.25" | $487.74 |
1.5" | $731.61 |
2" | $1,219.34 |
3" | $3,051.86 |
4" | $4,877.37 |
6" | $10,974.07 |